سعر الوحدة: | USD 20 / Piece/Pieces |
---|---|
الدفع نوع: | L/C,T/T |
أدني كمية الطلب: | 1 Piece/Pieces |
تفاصيل التعبئة والتغليف: كرتون محايد والمنصات من أجل التبخير المجاني إذا لم تكن هناك متطلبات خاصة. ولكن متاح لتوفير حزمة ملونة وفقًا لتصميمك أو نقوم بتصميم علامتك التجارية إذا لزم الأمر
الدفع نوع: L/C,T/T
Item Name: |
seeder wheel |
Material: |
Rubber & Steel |
Dimension: |
As per OEM dimensions or Drawings |
Surface: |
Natural, painting or Anti-rust oil, Different surface treatment to protect against corrosion |
Brand: |
COMBINE or made-to-order |
Feature: |
More durable material, at reasonable price |
Package: |
Neutral Cartons, Wooden or Iron Pallet. It is available to provide colorful package according to your design or we make design for your brand if required. |
Other advantage: |
Different model for choice at competitive price |
SeedMagic NO. | Qty(pc)/Ctn | Ctn Nos /plt | Qty(pc)/Ptn | Plt Meas(CM) | Plt no.s/20FT | Plt no.s/40FT | Qty(pc)/20FT | Qty(pc) /40FT | Single wt(kg/pc) | Ctn meas.(CM) |
SM1001 | 8 | 9 | 72 | 65*105*95 | 16 | 32 | 2688 | 5376 | 2.45 | 65*32*27 |
8 | 12 | 96 | 65*105*120 | 16 | 32 | |||||
SM1002 | 10 | 9 | 90 | 65*105*95 | 16 | 32 | 6720 | 6720 | 2.4 | 65*32*27 |
10 | 12 | 120 | 65*105*120 | 16 | 32 | |||||
SM1006 SM1060 | 14 | 9 | 126 | 108*72.5*105 | 32 | 64 | 8064 | 8064 | 1.55 | 72.5*36*31 |
SM1013 SM1008 SM1058 SM1059 | 17 | 9 | 153 | 108*72.5*105 | 32 | 64 | 4896 | 9792 | 1.52 | 72.5*36*31 |
SM1016 SM1076 SM1056 SM1066 SM1038 SM1090 | 8 | 4 | 32 | 84*82*105 | 14 | 28 | 1120 | 2240 | 6.75 | 81.5*42*45 |
8 | 6 | 48 | 127*82*105 | 14 | 28 | |||||
SM1021 SM1077 |
10 | 4 | 40 | 84*82*105 | 14 | 28 | 1400 | 2800 | 5.86 | 81.5*42*45 |
10 | 6 | 60 | 127*82*105 | 14 | 28 | |||||
SM1025 SM1078 | 6 | 8 | 48 | 84*82*105 | 14 | 28 | 1680 | 3360 | 5.6 | 81.5*42*22.5 |
6 | 12 | 72 | 127*82*105 | 14 | 28 | |||||
SM1011 | 8 | 12 | 96 | 108*75*105 | 30 | 60 | 2880 | 5760 | 2.78 | 27.5*36*23 |
SM1039 | 16 | 16 | 256 | 105*105*85 | 10 | 20 | 6400 | 12800 | 1.13 | 51*26*36 |
16 | 24 | 384 | 105*105*120 | 10 | 20 | |||||
SM1055 | 16 | 16 | 256 | 105*105*85 | 10 | 20 | 6400 | 12800 | 1.13 | 51*26*36 |
16 | 24 | 384 | 105*105*120 | 10 | 20 | |||||
SM1061 | 10 | 9 | 90 | 68*105*95 | 16 | 32 | 3360 | 6720 | 2.08 | 68*35*27 |
10 | 12 | 120 | 68*105*120 | 16 | 32 | |||||
SM1086 | 8 | 9 | 72 | 71*108*110 | 32 | 64 | 2304 | 4608 | 3.35 | 72*37.5*34 |
SM1029 | 2 | 15 | 30 | 108*72.5*112 | 32 | 64 | 960 | 1920 | 10.25 | 72.5*36*20 |
SM1033 | 7 | 9 | 63 | 72*95*110 | 32 | 64 | 2016 | 4032 | 5 | 72*31*33 |
SM1032 | 7 | 9 | 63 | 72*95*110 | 32 | 64 | 2016 | 4032 | 5.09 | 72*31*33 |
SM1034 | 6 | 16 | 96 | 105*105*85 | 10 | 20 | 2400 | 4800 | 3.9 | 51*26*36 |
6 | 24 | 144 | 105*105*120 | 10 | 20 | |||||
SM1035 | 4 | 16 | 64 | 105*105*85 | 10 | 20 | 1600 | 3200 | 5.62 | 51*26*36 |
4 | 24 | 96 | 105*105*120 | 10 | 20 |
Q1.How can I order from you? |
A: Please send us your enquiry list; we will reply you within two working days. |
Q2.If my quantity is less than your MOQ, how should I do? |
A: Normally, finger is made according to order. We will check with our stock or parts producing and get back to you soon. |
Q3.If I have special requirements about the heat treatment, surface treatment and material, could you meet mines? |
A: Yes, we are able to offer you customized products. |
Q4.If the finger I look for are not in your catalogue, what should I do? |
A: We can develop it according to your drawing or sample. |
Q5.Can you offer me the package with our logo and brand? |
A:Yes, we can, only with your official authorization. |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!